The chain, by the numbers
Aggregate measurements of the data-bearing activity found through block 967,380. Legacy carriers are measured from the Archive scanner; inscriptions are counted from their envelopes without retaining or publishing their content.
How storage methods changed
Explore recognized legacy storage methods by their frequency or the bytes they carry.
24 monthly periods · 2024-10 through 2026-09
* Partial period: the snapshot or selected range ends within this period. Totals have not been extrapolated. Counts are scanner candidates, not unique transactions.
Exact values and accessible data table
| Period | Series | Occurrences | Payload bytes |
|---|---|---|---|
| 2024-10 | Base58 | 6,969 | 217,156 |
| 2024-10 | Coinbase | 4,737 | 356,647 |
| 2024-10 | OP_RETURN | 12,947,313 | 90,963,590 |
| 2024-10 | P2FK | 0 | 0 |
| 2024-10 | P2FKH | 23 | 7,620 |
| 2024-10 | P2FMS | 0 | 0 |
| 2024-10 | P2FSH | 14 | 740 |
| 2024-10 | P2SH-DataDrop/DataHash | 10,761 | 2,322,971 |
| 2024-11 | Base58 | 12,386 | 398,945 |
| 2024-11 | Coinbase | 4,337 | 326,614 |
| 2024-11 | OP_RETURN | 6,238,913 | 48,078,662 |
| 2024-11 | P2FK | 0 | 0 |
| 2024-11 | P2FKH | 10 | 2,960 |
| 2024-11 | P2FMS | 0 | 0 |
| 2024-11 | P2FSH | 22 | 620 |
| 2024-11 | P2SH-DataDrop/DataHash | 13,254 | 7,805,745 |
| 2024-12 | Base58 | 13,792 | 439,677 |
| 2024-12 | Coinbase | 4,551 | 337,760 |
| 2024-12 | OP_RETURN | 2,152,277 | 27,980,597 |
| 2024-12 | P2FK | 0 | 0 |
| 2024-12 | P2FKH | 45 | 22,840 |
| 2024-12 | P2FMS | 0 | 0 |
| 2024-12 | P2FSH | 18 | 460 |
| 2024-12 | P2SH-DataDrop/DataHash | 18,238 | 57,573,218 |
| 2025-01 | Base58 | 11,111 | 355,996 |
| 2025-01 | Coinbase | 4,409 | 329,670 |
| 2025-01 | OP_RETURN | 786,504 | 12,183,293 |
| 2025-01 | P2FK | 0 | 0 |
| 2025-01 | P2FKH | 66 | 30,380 |
| 2025-01 | P2FMS | 0 | 0 |
| 2025-01 | P2FSH | 21 | 500 |
| 2025-01 | P2SH-DataDrop/DataHash | 15,124 | 36,361,300 |
| 2025-02 | Base58 | 9,327 | 304,085 |
| 2025-02 | Coinbase | 4,056 | 306,577 |
| 2025-02 | OP_RETURN | 888,839 | 10,309,792 |
| 2025-02 | P2FK | 0 | 0 |
| 2025-02 | P2FKH | 10 | 260 |
| 2025-02 | P2FMS | 0 | 0 |
| 2025-02 | P2FSH | 5 | 120 |
| 2025-02 | P2SH-DataDrop/DataHash | 12,059 | 6,485,560 |
| 2025-03 | Base58 | 14,374 | 463,273 |
| 2025-03 | Coinbase | 4,514 | 338,357 |
| 2025-03 | OP_RETURN | 2,780,099 | 25,116,712 |
| 2025-03 | P2FK | 0 | 0 |
| 2025-03 | P2FKH | 11 | 240 |
| 2025-03 | P2FMS | 0 | 0 |
| 2025-03 | P2FSH | 13 | 280 |
| 2025-03 | P2SH-DataDrop/DataHash | 12,228 | 5,374,894 |
| 2025-04 | Base58 | 14,209 | 465,461 |
| 2025-04 | Coinbase | 4,308 | 340,796 |
| 2025-04 | OP_RETURN | 2,765,937 | 38,599,125 |
| 2025-04 | P2FK | 0 | 0 |
| 2025-04 | P2FKH | 4 | 1,060 |
| 2025-04 | P2FMS | 0 | 0 |
| 2025-04 | P2FSH | 6 | 120 |
| 2025-04 | P2SH-DataDrop/DataHash | 12,696 | 3,795,925 |
| 2025-05 | Base58 | 17,182 | 545,210 |
| 2025-05 | Coinbase | 4,598 | 411,618 |
| 2025-05 | OP_RETURN | 3,081,625 | 76,442,327 |
| 2025-05 | P2FK | 0 | 0 |
| 2025-05 | P2FKH | 17 | 2,880 |
| 2025-05 | P2FMS | 0 | 0 |
| 2025-05 | P2FSH | 20 | 400 |
| 2025-05 | P2SH-DataDrop/DataHash | 13,383 | 3,644,957 |
| 2025-06 | Base58 | 18,534 | 593,829 |
| 2025-06 | Coinbase | 4,146 | 368,467 |
| 2025-06 | OP_RETURN | 2,228,363 | 44,565,213 |
| 2025-06 | P2FK | 0 | 0 |
| 2025-06 | P2FKH | 14 | 1,040 |
| 2025-06 | P2FMS | 0 | 0 |
| 2025-06 | P2FSH | 17 | 360 |
| 2025-06 | P2SH-DataDrop/DataHash | 13,004 | 6,494,369 |
| 2025-07 | Base58 | 12,053 | 385,411 |
| 2025-07 | Coinbase | 4,574 | 402,340 |
| 2025-07 | OP_RETURN | 3,544,975 | 47,859,050 |
| 2025-07 | P2FK | 0 | 0 |
| 2025-07 | P2FKH | 25 | 560 |
| 2025-07 | P2FMS | 0 | 0 |
| 2025-07 | P2FSH | 15 | 580 |
| 2025-07 | P2SH-DataDrop/DataHash | 14,096 | 4,543,387 |
| 2025-08 | Base58 | 11,426 | 362,720 |
| 2025-08 | Coinbase | 4,588 | 403,527 |
| 2025-08 | OP_RETURN | 4,961,492 | 85,630,004 |
| 2025-08 | P2FK | 0 | 0 |
| 2025-08 | P2FKH | 24 | 500 |
| 2025-08 | P2FMS | 0 | 0 |
| 2025-08 | P2FSH | 13 | 260 |
| 2025-08 | P2SH-DataDrop/DataHash | 11,868 | 2,477,745 |
| 2025-09 | Base58 | 12,365 | 392,233 |
| 2025-09 | Coinbase | 4,532 | 398,560 |
| 2025-09 | OP_RETURN | 6,339,836 | 116,541,345 |
| 2025-09 | P2FK | 0 | 0 |
| 2025-09 | P2FKH | 54 | 16,680 |
| 2025-09 | P2FMS | 0 | 0 |
| 2025-09 | P2FSH | 8 | 180 |
| 2025-09 | P2SH-DataDrop/DataHash | 12,479 | 4,326,740 |
| 2025-10 | Base58 | 9,483 | 300,336 |
| 2025-10 | Coinbase | 4,534 | 398,428 |
| 2025-10 | OP_RETURN | 5,852,450 | 101,276,216 |
| 2025-10 | P2FK | 0 | 0 |
| 2025-10 | P2FKH | 30 | 620 |
| 2025-10 | P2FMS | 0 | 0 |
| 2025-10 | P2FSH | 12 | 240 |
| 2025-10 | P2SH-DataDrop/DataHash | 13,838 | 3,326,302 |
| 2025-11 | Base58 | 10,585 | 336,052 |
| 2025-11 | Coinbase | 4,257 | 372,322 |
| 2025-11 | OP_RETURN | 4,632,691 | 67,353,029 |
| 2025-11 | P2FK | 0 | 0 |
| 2025-11 | P2FKH | 25 | 820 |
| 2025-11 | P2FMS | 0 | 0 |
| 2025-11 | P2FSH | 19 | 760 |
| 2025-11 | P2SH-DataDrop/DataHash | 14,654 | 3,970,789 |
| 2025-12 | Base58 | 8,619 | 274,685 |
| 2025-12 | Coinbase | 4,401 | 382,245 |
| 2025-12 | OP_RETURN | 6,017,621 | 106,011,045 |
| 2025-12 | P2FK | 0 | 0 |
| 2025-12 | P2FKH | 27 | 2,580 |
| 2025-12 | P2FMS | 0 | 0 |
| 2025-12 | P2FSH | 9 | 180 |
| 2025-12 | P2SH-DataDrop/DataHash | 18,044 | 6,944,909 |
| 2026-01 | Base58 | 7,242 | 237,364 |
| 2026-01 | Coinbase | 4,201 | 363,459 |
| 2026-01 | OP_RETURN | 4,245,401 | 65,235,983 |
| 2026-01 | P2FK | 0 | 0 |
| 2026-01 | P2FKH | 27 | 5,920 |
| 2026-01 | P2FMS | 0 | 0 |
| 2026-01 | P2FSH | 7 | 140 |
| 2026-01 | P2SH-DataDrop/DataHash | 14,622 | 5,499,639 |
| 2026-02 | Base58 | 8,745 | 279,603 |
| 2026-02 | Coinbase | 4,239 | 363,283 |
| 2026-02 | OP_RETURN | 5,910,248 | 61,685,575 |
| 2026-02 | P2FK | 0 | 0 |
| 2026-02 | P2FKH | 14 | 300 |
| 2026-02 | P2FMS | 0 | 0 |
| 2026-02 | P2FSH | 4 | 80 |
| 2026-02 | P2SH-DataDrop/DataHash | 13,533 | 4,955,712 |
| 2026-03 | Base58 | 10,473 | 330,322 |
| 2026-03 | Coinbase | 4,349 | 369,511 |
| 2026-03 | OP_RETURN | 6,905,356 | 90,597,694 |
| 2026-03 | P2FK | 1 | 17 |
| 2026-03 | P2FKH | 64 | 27,440 |
| 2026-03 | P2FMS | 0 | 0 |
| 2026-03 | P2FSH | 5 | 100 |
| 2026-03 | P2SH-DataDrop/DataHash | 13,324 | 6,418,455 |
| 2026-04 | Base58 | 9,103 | 288,271 |
| 2026-04 | Coinbase | 4,219 | 359,836 |
| 2026-04 | OP_RETURN | 9,351,931 | 152,181,783 |
| 2026-04 | P2FK | 0 | 0 |
| 2026-04 | P2FKH | 26 | 9,120 |
| 2026-04 | P2FMS | 0 | 0 |
| 2026-04 | P2FSH | 1 | 20 |
| 2026-04 | P2SH-DataDrop/DataHash | 12,010 | 3,521,317 |
| 2026-05 | Base58 | 12,540 | 399,634 |
| 2026-05 | Coinbase | 4,565 | 383,966 |
| 2026-05 | OP_RETURN | 11,878,948 | 224,825,887 |
| 2026-05 | P2FK | 0 | 0 |
| 2026-05 | P2FKH | 11 | 260 |
| 2026-05 | P2FMS | 0 | 0 |
| 2026-05 | P2FSH | 8 | 160 |
| 2026-05 | P2SH-DataDrop/DataHash | 11,707 | 3,284,996 |
| 2026-06 | Base58 | 6,758 | 216,323 |
| 2026-06 | Coinbase | 4,227 | 343,160 |
| 2026-06 | OP_RETURN | 12,207,387 | 228,680,615 |
| 2026-06 | P2FK | 0 | 0 |
| 2026-06 | P2FKH | 22 | 1,260 |
| 2026-06 | P2FMS | 0 | 0 |
| 2026-06 | P2FSH | 7 | 160 |
| 2026-06 | P2SH-DataDrop/DataHash | 13,026 | 5,285,557 |
| 2026-07 | Base58 | 7,867 | 255,615 |
| 2026-07 | Coinbase | 4,341 | 317,721 |
| 2026-07 | OP_RETURN | 12,662,969 | 238,420,109 |
| 2026-07 | P2FK | 0 | 0 |
| 2026-07 | P2FKH | 27 | 3,300 |
| 2026-07 | P2FMS | 1 | 9,043 |
| 2026-07 | P2FSH | 3 | 60 |
| 2026-07 | P2SH-DataDrop/DataHash | 11,742 | 3,694,223 |
| 2026-08 | Base58 | 7,559 | 246,357 |
| 2026-08 | Coinbase | 4,476 | 328,717 |
| 2026-08 | OP_RETURN | 12,840,275 | 243,139,989 |
| 2026-08 | P2FK | 0 | 0 |
| 2026-08 | P2FKH | 45 | 3,940 |
| 2026-08 | P2FMS | 0 | 0 |
| 2026-08 | P2FSH | 2 | 40 |
| 2026-08 | P2SH-DataDrop/DataHash | 14,675 | 6,161,317 |
| 2026-09 (partial) | Base58 | 2,696 | 91,482 |
| 2026-09 (partial) | Coinbase | 2,422 | 176,680 |
| 2026-09 (partial) | OP_RETURN | 7,477,792 | 142,152,945 |
| 2026-09 (partial) | P2FK | 0 | 0 |
| 2026-09 (partial) | P2FKH | 13 | 440 |
| 2026-09 (partial) | P2FMS | 0 | 0 |
| 2026-09 (partial) | P2FSH | 1 | 20 |
| 2026-09 (partial) | P2SH-DataDrop/DataHash | 6,530 | 2,466,908 |
Legacy carriers
| method | items | transactions | payload | unique est. |
|---|---|---|---|---|
| OP_RETURN | 253,782,766 | 253,210,259 | 4.4 GiB | 21,609,180 |
| P2SH-DataDrop/DataHash | 16,497,515 | 16,497,515 | 4.6 GiB | 16,836,126 |
| Base58 | 9,767,711 | 452,382 | 313.6 MiB | 2,194,485 |
| Coinbase | 778,553 | 778,553 | 53.4 MiB | 781,695 |
| P2FMS | 130,400 | 130,400 | 14.4 MiB | 87,636 |
| P2FKH | 7,109 | 7,109 | 5 MiB | 6,244 |
| P2FSH | 2,942 | 2,942 | 650.6 KiB | 2,107 |
| P2FK | 35 | 35 | 29.7 KiB | 35 |
Unique payload counts use a mergeable HyperLogLog estimate with approximately 1.6% relative standard error.
Readable messages
| corpus | unique rows | occurrences | reuse |
|---|---|---|---|
| Coinbase | 64,217 | 769,623 | 12.0× |
| P2FKH | 1,610 | 1,832 | 1.1× |
| P2FMS | 3,607 | 9,086 | 2.5× |
| P2FK / P2FSH | 161 | 163 | 1.0× |
| OP_RETURN text | 134,935 | 841,438 | 6.2× |
A message repeated by software or a miner occupies one Archive row while its occurrence count records every transaction.
Inscriptions, counted without collecting
Recognized ord envelopes from Taproot activation onward. Only counters and broad categories survive the scan.
Inscription activity over time
Explore inscription envelope counts and body bytes. Only aggregate measurements are retained.
24 monthly periods · 2024-10 through 2026-09
* Partial period: the snapshot or selected range ends within this period, or coverage begins at Taproot activation. Totals have not been extrapolated. Body bytes exclude envelope and transaction overhead.
Exact values and accessible data table
| Period | Series | Occurrences | Payload bytes |
|---|---|---|---|
| 2024-10 | Inscriptions | 681,793 | 478,317,771 |
| 2024-11 | Inscriptions | 1,726,457 | 439,225,768 |
| 2024-12 | Inscriptions | 2,507,416 | 532,802,347 |
| 2025-01 | Inscriptions | 2,840,014 | 912,466,466 |
| 2025-02 | Inscriptions | 4,187,244 | 647,871,602 |
| 2025-03 | Inscriptions | 3,757,698 | 443,078,960 |
| 2025-04 | Inscriptions | 3,244,653 | 538,336,881 |
| 2025-05 | Inscriptions | 1,807,083 | 1,015,336,154 |
| 2025-06 | Inscriptions | 1,562,238 | 439,996,804 |
| 2025-07 | Inscriptions | 3,720,225 | 468,418,804 |
| 2025-08 | Inscriptions | 3,065,924 | 787,796,363 |
| 2025-09 | Inscriptions | 1,296,289 | 535,233,922 |
| 2025-10 | Inscriptions | 2,506,370 | 395,785,231 |
| 2025-11 | Inscriptions | 2,933,530 | 496,066,270 |
| 2025-12 | Inscriptions | 3,165,699 | 431,997,399 |
| 2026-01 | Inscriptions | 2,653,949 | 799,118,750 |
| 2026-02 | Inscriptions | 3,292,427 | 924,521,534 |
| 2026-03 | Inscriptions | 2,759,740 | 570,392,341 |
| 2026-04 | Inscriptions | 2,238,378 | 843,085,062 |
| 2026-05 | Inscriptions | 395,492 | 200,870,405 |
| 2026-06 | Inscriptions | 209,703 | 138,139,523 |
| 2026-07 | Inscriptions | 250,749 | 218,778,843 |
| 2026-08 | Inscriptions | 250,236 | 339,558,815 |
| 2026-09 (partial) | Inscriptions | 115,229 | 73,763,263 |
Declared media families
| text | 119,861,209 | 93.7% |
|---|---|---|
| image | 3,782,668 | 3.0% |
| application | 1,839,169 | 1.4% |
| unspecified | 1,317,448 | 1.0% |
| model | 795,849 | 0.6% |
| video | 210,099 | 0.2% |
| other | 60,096 | 0.0% |
| audio | 2,091 | 0.0% |
| font | 113 | 0.0% |
Envelope fields present
| content type | 126,551,913 | 99.0% |
|---|---|---|
| pointer | 7,874,017 | 6.2% |
| parent | 2,488,777 | 1.9% |
| delegate | 2,388,737 | 1.9% |
| metadata | 1,686,865 | 1.3% |
| metaprotocol | 954,886 | 0.7% |
| content encoding | 209,792 | 0.2% |
| noop 15 | 139,998 | 0.1% |
| rune | 124,010 | 0.1% |
| unbound | 106,104 | 0.1% |
| properties | 34,349 | 0.0% |
| property encoding | 2,030 | 0.0% |
| noop 255 | 20 | 0.0% |
Body size
| 0 | 2,483,420 | 1.9% |
|---|---|---|
| 1–20 | 5,962,851 | 4.7% |
| 21–40 | 139,180 | 0.1% |
| 41–80 | 107,244,693 | 83.9% |
| 81–160 | 6,469,231 | 5.1% |
| 161–520 | 2,768,783 | 2.2% |
| 521–1 KiB | 951,376 | 0.7% |
| 1–4 KiB | 1,046,635 | 0.8% |
| 4–16 KiB | 479,979 | 0.4% |
| 16–64 KiB | 237,242 | 0.2% |
| 64–256 KiB | 74,327 | 0.1% |
| >256 KiB | 11,025 | 0.0% |
Envelopes per reveal
| 1 | 117,806,216 | 99.5% |
|---|---|---|
| 2–5 | 530,348 | 0.4% |
| 6–20 | 58,565 | 0.0% |
| >20 | 39,052 | 0.0% |
Structural flags
| pushnum | 1,419,738 | 1.1% |
|---|---|---|
| duplicate field | 197,873 | 0.2% |
| unknown odd field | 34,959 | 0.0% |
| unknown even field | 254 | 0.0% |
| incomplete field | 77 | 0.0% |
| non push | 8 | 0.0% |
Coins sent where they cannot return
Miner fingerprints
75.9% of coinbase-message occurrences match known pool or miner tags.
54.4% carry merged-mining markers. The two groups overlap.
Recognized OP_RETURN protocols and commitments
Ranked across all recognized marker groups. A transaction may appear in more than one group; these counts are not a share of all Bitcoin transactions.
| protocol / commitment | transactions | first seen | last seen |
|---|---|---|---|
| Runes | 202,798,107 | 2024-04-20 | 2026-09-17 |
| Stacks (Proof of Transfer) | 457,937 | 2021-01-14 | 2026-09-17 |
| SegWit witness commitment | 343,739 | 2016-10-15 | 2026-09-17 |
| Colu (Colored Coins) | 272,375 | 2015-07-09 | 2026-08-01 |
| Open Assets (colored coins) | 207,139 | 2014-05-04 | 2024-10-18 |
| Factom | 171,610 | 2015-08-26 | 2026-04-19 |
| Blockstore (Blockstack / Onename) | 145,724 | 2015-07-26 | 2026-07-14 |
| ascribe | 57,058 | 2014-12-19 | 2018-09-18 |
| Monegraph | 54,865 | 2015-06-27 | 2026-04-01 |
| Stampery | 48,469 | 2015-03-09 | 2026-07-09 |
Download all protocol and marker groups (CSV)
Unrecognized markers, empty payloads and remainder (121 groups)
These groups are not identified protocols. Their counts stay visible separately.
| group | transactions |
|---|---|
| unclassified remainder (95483 rare markers, not a protocol) | 2,988,042 |
| Empty / null data | 1,074,127 |
| unrecognized (bin:0006) | 892,604 |
| unrecognized (bin:0001) | 821,002 |
| unrecognized (bin:5200) | 802,217 |
| unrecognized (bin:0005) | 740,762 |
| unrecognized (bin:0004) | 736,284 |
| unrecognized (bin:0003) | 574,781 |
| unrecognized (bin:0007) | 518,967 |
| unrecognized (bin:0008) | 506,305 |
Largest 10 groups shown. The CSV includes every group.
Definitions and privacy boundary
The legacy numbers cover scanner candidates: readable text, recognized file signatures, protocol payloads, fake-output data and address-word signals. They are not a claim that every ordinary signature or script byte is intentional graffiti.
The inscription pass reads witness scripts transiently, counts envelope structure and byte lengths, maps content declarations to broad families, then discards the block range. It retains no bodies, inscription identifiers, transaction identifiers, hashes, raw MIME strings, metadata values, parents or delegates. It does not track ownership, transfers or sat locations.
Legacy coverage: blocks 0–967,380. Inscription coverage: 709,632–967,380. Snapshot tip time: 2026-09-17T07:45:35Z.
The snapshot time is the timestamp of the last included block, not the scan completion time. “Site updated” shows when these pages were generated; it does not imply newer blockchain coverage.